Simulation Preview · Public Beta
World Cup 2026 group simulations
Explore a limited public preview of projected group outcomes based on current MatchEdge AI beta probabilities.
Simulation outputs are probabilistic estimates, not guarantees. Results may change as ratings, fixtures and model inputs are updated.
Latest simulation: May 28, 2026 · 10,000 iterations per group
Group preview
12 groups · 48 teams
Group A
Mexico
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Mexico | 5.70 | 77.8% | 1st |
Korea Republic | 4.59 | 59.4% | 2nd |
Czechia | 4.03 | 48.0% | Outside Top 2 |
South Africa | 1.98 | 14.9% | Outside Top 2 |
Group B
Switzerland
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Switzerland | 6.16 | 84.7% | 1st |
Canada | 5.18 | 72.3% | 2nd |
Bosnia and Herzegovina | 3.06 | 28.8% | Outside Top 2 |
Qatar | 2.00 | 14.2% | Outside Top 2 |
Group C
Brazil
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Brazil | 6.21 | 84.5% | 1st |
Morocco | 4.82 | 63.8% | 2nd |
Scotland | 3.79 | 41.5% | Outside Top 2 |
Haiti | 1.62 | 10.3% | Outside Top 2 |
Group D
Türkiye
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Türkiye | 5.01 | 67.2% | 1st |
Paraguay | 3.98 | 48.5% | 2nd |
Australia | 3.76 | 45.0% | Outside Top 2 |
USA | 3.42 | 39.3% | Outside Top 2 |
Group E
Germany
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Germany | 5.82 | 80.0% | 1st |
Ecuador | 5.60 | 77.2% | 2nd |
Côte d'Ivoire | 3.53 | 34.1% | Outside Top 2 |
Curaçao | 1.53 | 8.7% | Outside Top 2 |
Group F
Netherlands
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Netherlands | 5.84 | 80.9% | 1st |
Japan | 5.11 | 70.8% | 2nd |
Sweden | 3.08 | 29.6% | Outside Top 2 |
Tunisia | 2.30 | 18.8% | Outside Top 2 |
Group G
Belgium
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Belgium | 5.85 | 79.8% | 1st |
IR Iran | 4.56 | 59.8% | 2nd |
Egypt | 3.83 | 44.4% | Outside Top 2 |
New Zealand | 2.07 | 15.9% | Outside Top 2 |
Group H
Spain
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Spain | 6.76 | 91.2% | 1st |
Uruguay | 5.18 | 76.3% | 2nd |
Saudi Arabia | 2.43 | 17.5% | Outside Top 2 |
Cabo Verde | 2.17 | 15.0% | Outside Top 2 |
Group I
France
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
France | 6.20 | 83.8% | 1st |
Norway | 4.24 | 52.9% | 2nd |
Senegal | 4.22 | 52.2% | Outside Top 2 |
Iraq | 1.71 | 11.0% | Outside Top 2 |
Group J
Argentina
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Argentina | 6.69 | 90.7% | 1st |
Austria | 4.07 | 53.2% | 2nd |
Algeria | 3.23 | 35.0% | Outside Top 2 |
Jordan | 2.38 | 21.2% | Outside Top 2 |
Group K
Portugal
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
Portugal | 5.87 | 82.2% | 1st |
Colombia | 5.58 | 78.8% | 2nd |
Uzbekistan | 2.72 | 23.0% | Outside Top 2 |
Congo DR | 2.21 | 16.1% | Outside Top 2 |
Group L
England
| Team | Avg Pts | Top 2 | Finish |
|---|---|---|---|
England | 6.15 | 84.6% | 1st |
Croatia | 5.33 | 74.3% | 2nd |
Panama | 3.29 | 30.7% | Outside Top 2 |
Ghana | 1.69 | 10.4% | Outside Top 2 |
Group simulations repeatedly sample match outcomes from current public beta probabilities and apply tournament standings rules. Read methodology.
Pro Preview · Coming Soon
Unlock deeper tournament simulations
Future Pro features may include full finishing-position distributions, knockout-path probabilities, scenario analysis and advanced team comparisons.
1st-place probability
— · —
2nd-place probability
— · —
Finishing-position distribution
— · —
Knockout-path scenarios
— · —
Simulation history
— · —
Join Pro Waitlist Pro features are in development and are not currently available for purchase.















































